Purchase Vestil Aluminum Yard Ramps at Amazon.com for the best pricing and services.

Standard Features:
-
Ramp Lengths: 30ft. straight ramp or 36 ft. (30 ft. ramp with 6 ft. level off)
-
Capacities: 16,000 / 20,000 / 25,000 & 30,000 lbs.
-
Overall width: 70", 84" & 96" available with usable widths of 63", 77" & 89"
-
Constructed of Aluminum Structure with Aluminum Grating or Aluminum Structure with Steel Grating
-
Service Height Range: 37" to 63" (Pneumatic Wheels Option 40" to 66")
Safety Features:
-
Safety Anchor Chains
-
Hand Pump Hydraulic Lift
-
Rubber Shock Absorbers
-
Flow Control Valve
-
Tow Bar
Options:
-
Aluminum or Steel Grating
-
Pneumatic Tires (Changes Service Range to 40" to 66")
-
Special Sizes Available
Vestil offers a wide range of specifications to suit your needs. Choose what fits you from the table below and purchase Vestil Aluminum Yard Ramps at Amazon.com for the best pricing and services.
Model -- Capacity (lbs) -- Overall Width -- Usable Width -- Length -- Net Weight (lbs) -- Price (USD)
AY-167230 -- 16,000 -- 72" -- 66" -- 30' -- 2,783 -- $13,202
AY-168430 -- 16,000 -- 84" -- 78" -- 30' -- 3,150 -- $14,382
AY-169330 -- 16,000 -- 93" -- 87" -- 30' -- 3,465 -- $16,128
AY-167236-L -- 16,000 -- 72" -- 66" -- 36' -- 3,360 -- $15,849
AY-168436-L -- 16,000 -- 84" -- 78" -- 36' -- 3,728 -- $17,370
AY-169336-L -- 16,000 -- 93" -- 87" -- 36' -- 3,990 -- $23,013
AY-208430 -- 20,000 -- 84" -- 78" -- 30' -- 3,255 -- $16,130
AY-209330 -- 20,000 -- 93" -- 87" -- 30' -- 3,570 -- $19,413
AY-208436-L -- 20,000 -- 84" -- 78" -- 36' -- 3,833 -- $18,857
AY-209336-L -- 20,000 -- 93" -- 87" -- 36' -- 4,095 -- $23,283
AY-257230 -- 25,000 -- 72" -- 66" -- 30' -- 2,940 -- $15,094
AY-258430 -- 25,000 -- 84" -- 78" -- 30' -- 3,308 -- $16,712
AY-259330 -- 25,000 -- 93" -- 87" -- 30' -- 3,675 -- $20,656
AY-257236-L -- 25,000 -- 72" -- 66" -- 36' -- 3,578 -- $17,081
AY-258436-L -- 25,000 -- 84" -- 78" -- 36' -- 3,885 -- $19,313
AY-259336-L -- 25,000 -- 93" -- 87" -- 36' -- 4,200 -- $24,784
AY-307230 -- 30,000 -- 72" -- 66" -- 30' -- 3,092 -- $16,459
AY-308430 -- 30,000 -- 84" -- 78" -- 30' -- 3,360 -- $18,935
AY-307236-L -- 30,000 -- 72" -- 66" -- 36' -- 3,570 -- $19,372
AY-308436-L -- 30,000 -- 84" -- 78" -- 36' -- 3,938 -- $22,139
Model -- Capacity (lbs) -- Overall Width -- Usable Width -- Length -- Net Weight (lbs) -- Price (USD)
SY-167230 -- 16,000 -- 72" -- 66" -- 30' -- 3,518 -- $10,507
SY-168430 -- 16,000 -- 84' -- 78" -- 30' -- 4,043 -- $11,189
SY-169330 -- 16,000 -- 93" -- 87" -- 30' -- 4,515 -- $12,686
SY-167236-L -- 16,000 -- 72" -- 66" -- 36' -- 4,305 -- $11,974
SY-168436-L -- 16,000 -- 84' -- 78" -- 36' -- 4,830 -- $13,167
SY-169336-L -- 16,000 -- 93" -- 87" -- 36' -- 5,303 -- $17,742
SY-207230 -- 20,000 -- 72" -- 66" -- 30' -- 3,623 -- $11,381
SY-208430 -- 20,000 -- 84' -- 78" -- 30' -- 4,148 -- $12,379
SY-209330 -- 20,000 -- 93" -- 87" -- 30' -- 4,620 -- $14,897
SY-207236-L -- 20,000 -- 72" -- 66" -- 36' -- 4,410 -- $12,878
SY-208436-L -- 20,000 -- 84' -- 78" -- 36' -- 4,935 -- $14,071
SY-209336-L -- 20,000 -- 93" -- 87" -- 36' -- 5,408 -- $17,872
SY-257230 -- 25,000 -- 72" -- 66" -- 30' -- 3,675 -- $12,112
SY-258430 -- 25,000 -- 84' -- 78" -- 30' -- 4,200 -- $13,013
SY-259330 -- 25,000 -- 93" -- 87" -- 30' -- 4,725 -- $16,906
SY-257236-L -- 25,000 -- 72" -- 66" -- 36' -- 4,463 -- $13,387
SY-258436-L -- 25,000 -- 84' -- 78" -- 36' -- 4,988 -- $14,557
SY-259336-L -- 25,000 -- 93" -- 87" -- 36' -- 5,513 -- $19,206
SY-307230 -- 30,000 -- 72" -- 66" -- 30' -- 3,728 -- $13,190
SY-308430 -- 30,000 -- 84' -- 78" -- 30' -- 4,253 -- $14,597
SY-307236-L -- 30,000 -- 72" -- 66" -- 36' -- 4,515 -- $14,365
SY-308436-L -- 30,000 -- 84' -- 78" -- 36' -- 5,040 -- $17,529







